Flood Monitoring

Ukai Full Reservoir Level - 345 ft.
337.5
23749.00
6288.00
Hydrograph at Wier-cum Causeway
Graph goes here
Wier-cum Causeway
Date/Time Level (mt.) Est. Outflow (cusec)
28/09/2022 12:00 344.20 6288.00
28/09/2022 12:00 344.20 6288.00
28/09/2022 12:00 344.20 6288.00
28/09/2022 12:00 344.20 6288.00
Ukai Dam
Date/Time Level (mt.) Est. Inflow (cusec) Est. Outflow (cusec)
28/09/2022 12:00 344.20 23740.00 6288.00
28/09/2022 12:00 344.20 23740.00 6288.00
28/09/2022 12:00 344.20 23740.00 6288.00
28/09/2022 12:00 344.20 23740.00 6288.00
s